TV, Telephone etc per 1000 persons
| TV sets per 1,000 persons | 75 (1999) 83 (2002) |
| Radios per 1,000 persons | 121 (1999) 120 (2001) |
| Telephone lines per 1,000 persons | 27 (1999) 40 (2002) |
| Mobile phones per 1,000 persons | 2 (1999) 12 (2002) |
| Fax machines per 1,000 persons | 0,2 (1999) 0,2 (2002) |
| Personal computers per 1,000 persons | 3.3 (1999) 7,2 (2002) |
| Internet users per 1,000 persons | 16 (2002) |
| Daily Newspapers | 60 (2000) |
| Source : Statistical Outline of India 2004 - 2005, Tata Services Limited, Department of Economics and Statistics |
|



